Amavasya dates and timings

Amavasya is the final tithi of the waning fortnight, when the Moon approaches conjunction with the Sun.

Next or ongoing Amavasya

2026-10-09 21:36 IST to 2026-10-10 21:20 IST

As calculated at publication. All times use Asia/Kolkata (UTC+05:30).

Amavasya schedule 2026

Amavasya tithi intervals in Indian Standard Time
Begins (IST)Ends (IST)
2026-01-18 00:04 IST2026-01-19 01:21 IST
2026-02-16 17:34 IST2026-02-17 17:31 IST
2026-03-18 08:25 IST2026-03-19 06:53 IST
2026-04-16 20:11 IST2026-04-17 17:21 IST
2026-05-16 05:11 IST2026-05-17 01:31 IST
2026-06-14 12:20 IST2026-06-15 08:24 IST
2026-07-13 18:49 IST2026-07-14 15:13 IST
2026-08-12 01:53 IST2026-08-12 23:06 IST
2026-09-10 10:33 IST2026-09-11 08:56 IST
2026-10-09 21:36 IST2026-10-10 21:20 IST
2026-11-08 11:28 IST2026-11-09 12:32 IST
2026-12-08 04:13 IST2026-12-09 06:21 IST

Which date should I observe?

A local sunrise-based calendar date and the evening chosen for a festival can differ. Diwali, for example, uses festival-specific evening rules. Do not infer every Amavasya observance from the date at which the astronomical interval begins.

Method and location

The calculation locates 12-degree steps in the geocentric Moon–Sun elongation using Swiss Ephemeris. Start and end times are displayed to the minute in IST. These instants are shared globally; their clock times and civil dates depend on timezone. For sunrise and local Panchang context, choose your city. Regional month names and observance conventions can differ.