Today's Choghadiya, 19 November 2026
आज का चौघड़िया
Choghadiya (चौघड़िया) divides the day and night into eight periods of roughly 90 minutes each. Each period has a quality — most-auspicious (Amrit), auspicious (Labh, Shubh), neutral (Char), or inauspicious (Udveg, Kaal, Rog) — and a ruling planet. Use it to time travel, business meetings, ceremonies.
Choghadiya for Delhi
Calculated for · Delhi · Asia/Kolkata (UTC+05:30). Night periods continue into the following morning. Values such as “N/A” mean no event was returned for this date.
This snapshot covers a different date. Check the date on the live timings below before using them.
| Period or event | Local time | Context |
|---|---|---|
| Shubh | 06:48 AM – 08:08 AM | Day · auspicious |
| Rog | 08:08 AM – 09:27 AM | Day · inauspicious |
| Udveg | 09:27 AM – 10:47 AM | Day · inauspicious |
| Char | 10:47 AM – 12:06 PM | Day · good |
| Labh | 12:06 PM – 01:26 PM | Day · auspicious |
| Amrit | 01:26 PM – 02:46 PM | Day · most auspicious |
| Kaal | 02:46 PM – 04:05 PM | Day · inauspicious |
| Shubh | 04:05 PM – 05:25 PM | Day · auspicious |
| Amrit | 05:25 PM – 07:05 PM | Night · most auspicious |
| Kaal | 07:05 PM – 08:46 PM | Night · inauspicious |
| Shubh | 08:46 PM – 10:26 PM | Night · auspicious |
| Rog | 10:26 PM – 12:07 AM | Night · inauspicious |
| Udveg | 12:07 AM – 01:47 AM | Night · inauspicious |
| Char | 01:47 AM – 03:28 AM | Night · good |
| Labh | 03:28 AM – 05:08 AM | Night · auspicious |
| Amrit | 05:08 AM – 06:49 AM | Night · most auspicious |
Live timings
This live answer refreshes separately from the dated Delhi snapshot above. Location access uses your device location and timezone; otherwise it uses Delhi.
Calculating Choghadiya…